SQL-pons foto-elektrisch beschermingsrooster
beschrijving2
Details
Specificatie
Beschermingslengte | 1 zijde bescherming | 2-zijdige bescherming | 3-zijdige bescherming |
0~60000MM (standaard) | 0~30000MM (standaard) | 0~24000MM (standaard) | |
0~120000MM (extra lang) | 0~80000MM (extra lang) | 0~60000MM (extra lang) | |
Beschermingshoogte | Optische asafstand x(aantal stralen-1) | ||
Optische asafstand | 40MM,80MM,160MM,320MM | ||
Werkende voeding | DC12V~24V | ||
Werkstroom | |||
Belastingstroom | |||
Reactietijd | |||
diagnostische dekking | >99% | ||
gemiddelde tijd tussen gevaarlijke storingen | 120A | ||
Beschermingsniveau | IP65 | ||
Bedrijfstemperatuur | -10°C~+55°C | ||
omgevingsvochtigheid | 20°C, RV | ||
Anti-lichtinterferentie | 10000LUX (invalshoek>5°) | ||
Productmaat- en selectietabel

Optische asafstand 40 mm |
|
| |
straal | Specificatie | H | L |
16 | SQL1640 | 600 | 1000 |
20 | SQL2040 | 760 | 1200 |
24 | SQL2440 | 920 | 1500 |
| Optische asafstand 80 mm |
|
|
straal | Specificatie | H | L |
8 | SQL0880 | 560 | 1000 |
12 | SQL1280 | 880 | 1500 |
16 | SQL1680 | 1200 | 1800 |
| Optische asafstand 160 mm |
|
|
straal | Specificatie | H | L |
4 | SQL04160 | 480 | 1000 |
6 | SQL06160 | 800 | 1500 |
8 | SQL08160 | 1120 | 1800 |
| Optische asafstand 320 mm |
|
|
straal | Specificatie | H | L |
3 | SQL03320 | 640 | 1000 |
4 | SQL04320 | 960 | 1500 |
5 | SQL05320 | 1280 | 1800 |










